
Jul 02, 2025 EOD
Info Edge (India) Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
---|---|---|---|---|---|
BSE Code: | 532777 | NSE Symbol: | NAUKRI | P/E(TTM): | 126.91 |
ISIN Demat: | INE663F01032 | Div & Yield%: | 0.41 | EPS(TTM): | 11.44 |
Book Value(₹): | 427.54 | Market Cap(₹Cr.): | 94,068.35 | Face Value(₹): | 2.00 |
Info Edge (India) Ltd | ||
---|---|---|
Industry : (E-Commerce/App based Aggregator) | ||
BSE Code: | 532777 | |
NSE Symbol: | NAUKRI | |
P/E(TTM): | 126.91 | |
ISIN Demat: | INE663F01032 | |
Div & Yield%: | 0.41 | |
EPS(TTM): | 11.44 | |
Book Value(₹): | 427.54 | |
Market Cap(₹Cr.): | 94,068.35 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,445.15
|
1,453.10
|
Prev Close(₹) |
1,449.70
|
1,449.50
|
Volume |
18815
|
1091998
|
Today's Range(₹) |
1,463.05 - 1,431.85
|
1,463.80 - 1,430.90
|
52-Week Range(₹) |
1,838.99 - 1,431.85
|
1,825.78 - 1,157.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1451.9000000000001(x 179)
|
1451.9000000000001(x 179)
|